TOP Engg. College list 2019 Telangana State with Fee Structure For TS ECET/EAMCET
This list is only for year 2019, For updated top college list click here, *Data Collected from various sources and ranked as based on NIRF Rankings, NBA and NAAC
College Name | College Code | Fee per Year |
---|---|---|
JNTU COLLEGE OF ENGG HYDERABAD, HYDERABAD | JNTH | 10000 |
O U COLLEGE OF ENGG HYDERABAD, HYDERABAD | OUCE | 10000 |
CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, GANDIPET | CBIT | 113500 |
V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH, BACHUPALLY | VJEC | 98500 |
VASAVI COLLEGE OF ENGINEERING, HYDERABAD | VASV | 97000 |
MAHATMA GANDHI INSTITUTE OF TECHNOLOGY, GANDIPET | MGIT | 100000 |
M V S R ENGINEERING COLLEGE, NADERGUL | MVSR | 95000 |
GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH, MIYAPUR | GRRR | 95000 |
SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY, GHATKESAR | SNIS | 137000 |
KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI, WARANGAL | KITS | 105000 |
KESHAV MEMORIAL INST OF TECHNOLOGY, NARAYANAGUDA | KMIT | 77000 |
ANURAG GRP OF INSTNS- CVSR COLL OF ENGG, GHATKESAR | CVSR | 93000 |
B V RAJU INSTITUTE OF TECHNOLOGY, NARSAPUR | BVRI | 95000 |
VARDHAMAN COLLEGE OF ENGINEERING, SHAMSHABAD | VMEG | 105000 |
INSTITUTE OF AERONAUTICAL ENGINEERING, DUNDIGAL | IARE | 67000 |
GURUNANAK INST OF TECHNOLOGY, IBRAHIMPATAN | GNIT | 75000 |
MALLAREDDY INST OF ENGG AND TECHNOLOGY, MAISAMMAGUDA | MRET | 45000 |
C M R COLLEGE OF ENGG AND TECHNOLOGY, KANDLAKOYA | CMRK | 75000 |
M L R INSTITUTE OF TECHNOLOGY, DUNDIGAL | MLID | 70000 |
CMR INSTITUTE OF TECHNOLOGY, KANDLAKOYA | CMRM | 70000 |
MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY, BANDLAGUDA | MHVR | 60000 |
J B INSTITUTE OF ENGG AND TECHNOLOGY, YENKAPALLY | JBIT | 76000 |
K U COLLEGE OF ENGG KOTHAGUDEM, KOTHAGUDEM | KUCE | 10000 |
MATRUSRI ENGINEERING COLLEGE, HYDERABAD | MECS | 67000 |
J N T U COLLEGE OF ENGINEERING SULTANPUR, SULTANPUR | JNTS | 10000 |
JNTU COLLEGE OF ENGG MANTHANI, MANTHANI | JNTM | 10000 |
TEEGALA KRISHNA REDDY ENGINEERING COLLEGE, MIRPET | TKEM | 52000 |
VAAGDEVI COLLEGE OF ENGINEERING, WARANGAL | VAGE | 67000 |
A C E ENGINEERING COLLEGE, GHATKESAR | ACEG | 68000 |
MALLA REDDY INSTITUTE OF TECHNOLOGY, MAISAMMAGUDA | MLTM | 45000 |
JNTU COLLEGE OF ENGINEERING KARIMNAGAR, KARIMNAGAR | JNKR | 10000 |
SPOORTHY ENGINEERING COLLEGE, NADERGUL | SPHN | 60000 |
NALLAMALLA REDDY ENGINEERING COLLEGE, GHATKESAR | NREC | 73500 |
MALLAREDDY ENGINEERING COLLEGE, MEDCHAL | MREC | 78000 |
T K R COLLEGE OF ENGG AND TECHNOLOGY, MIRPET | TKRC | 57000 |
VIGNAN INSTITUTE OF TECHNOLOGY AND SCI, DESHMUKHI | VGNT | 80000 |
SRI INDU COLLEGE OF ENGG AND TECHNOLOGY, IBRAHIMPATAN | INDU | 76000 |
GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY, KEESARA | GCTC | 81000 |
VIGNAN BHARATI INSTITUTE OF TECHNOLOGY, GHATKESAR | VBIT | 67000 |
VAGDEVI ENGINEERING COLLEGE, WARANGAL | VGWL | 67000 |
KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE, HUZURABAD | KTKM | 70000 |
CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI, JANGAON | CJIT | 52000 |
JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI, KARIMNAGAR | JMTS | 52000 |
BALAJI INSTITUTE OF TECHNOLOGY AND SCI, NARSAMPET | BITN | 50000 |
BOMMA INST OF TECHNOLOGY AND SCI, KHAMMAM | BOMA | 50400 |
TALLA PADMAVATHI COLL OF ENGINEERING, KAZIPET | TPCE | 45000 |
ANNAMACHARYA INST OF TECHNOLOGY AND SCI, HAYATHNAGAR | AITH | 60000 |
JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS, NARSAMPET | JAYA | 40000 |
KRISHNAMURTHY INST OF TECHNOLOGY AND ENGG, GHATKESAR | KITE | 42000 |
ABDULKALAM INST OF TECHNOLOGY AND SCI, KOTHAGUDEM | AKIT | 43000 |
ST PETERS ENGINEERING COLLEGE, MEDCHAL | SPEC | 65000 |
AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE, PARVATHAPUR | AURP | 50000 |
SRI DATTA COLL OF ENGINEERING AND SCIENCE, IBRAHIMPATAN | SDES | 62000 |
AL HABEEB COLL OF ENGG AND TECH, CHEVELLA | ALHB | 44800 |
SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES, GHATKESAR | SISG | 46000 |
GANAPATHI ENGINEERING COLLGE, WARANGAL | GNPT | 35000 |
SVS GRP OF INSTNS - SVS INST OF TECH, HANAMKONDA | SVSE | 52000 |
SREE CHAITANYA COLLEGE OF ENGINEERING, KARIMNAGAR | CHTN | 48000 |
KGREDDY COLLEGE OF ENGG AND TECHNOLOGY, MOINABAD | KGRH | 65000 |
SREYAS INST OF ENGG AND TECHNOLOGY, NAGOLE | SRYS | 62000 |
G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI, RAYADURG | GNTW | 95000 |
MALLA REDDY COLLEGE OF ENGG TECHNOLOGY, MYSAMMAGUDA | MLRD | 70000 |
METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY, ABIDS | METH | 60000 |
STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN, ABIDS | STLW | 62000 |
VAAGESHWARI COLL OF ENGINEERING, KARIMNAGAR | VGSE | 45000 |
WARANGAL INST OF TECHNOLOGY SCIENCE, WA RANGAL | WITS | 45500 |
MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY, SATHUPALLY | MOTK | 46000 |
RRSCOLLEGE OF ENGINEERING AND TECHNOLOGY, PATANCHERU | RRST | 35000 |
SWAMI VIVEKANANDA INST OF TECHNOLOGY, SECUNDERABAD | SVIT | 69000 |
DR VRK WOMENS COLL OF ENGG AND TECHNOLOGY, MOINABAD | VRKW | 35000 |
AVANTHI INST OF ENGG AND TECHNOLOGY, HAYATHNAGAR | AVIH | 60000 |
ELLENKI COLLGE OF ENGG AND TECHNOLOGY, PATANCHERU | ELEN | 52000 |
JAGRUTI INSTITUTE OF ENGG AND TECHNOLOGY, IBRAHIMPATAN | JIET | 50000 |
NETHAJI INSTT OF PHARM SCI, TOOPRANPET | NTJP | 35000 |
SHAZ COLL OF ENGINEERING AND TECHNOLOGY, MOINABAD | SHAZ | 35000 |
T R R COLLEGE OF ENGINEERING, PATANCHERU | TRRC | 45000 |
BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS, HAYATHNAGAR | BRIG | 65000 |
GANDHI ACADEMY OF TECHNOLOGICAL EDUCATION, KODAD | GTEN | 55000 |
KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN, KODADA | KDDW | 55000 |
MNRCOLLEGE OF ENGINEERING AND TECHNOLOGY, SANGAREDDY | MNRT | 48000 |
RISHI MS INST OF ENGG AND TECH FOR WOMEN, KUKATPALLY | RITW | 45000 |
SATAVAHANA UNIVERSITY, KARIMNAGAR | SVHU | 10000 |
VIJAYA RURAL ENGINEERING COLLEGE, NIZAMABAD | VREC | 38000 |
DECCAN SCHOOL OF PHARMACY, NAMPALLY | DSOP | 54000 |
MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN, GHATKESAR | MGHA | 45000 |
NISHITHA COLLEGE OF ENGG AND TECHNOLOGY, LEMOOR | NSHT | 48000 |
CHAITANYA INST OF TECH AND SCIENCE, HANAMKONDA | CITS | 35000 |
KOMMURI PRATAP REDDY INST OF TECHNOLOGY, GHATKESAR | KPRT | 60000 |
MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY, PEDDAPALLY | MTEC | 48000 |
SREE DATTHA GRP OF INSTNS, IBRAHIMPATAN | SDGI | 52000 |
TIRUMALA ENGINEERING COLLEGE, BOGARAM | TRML | 52000 |
BHOJREDDY ENGINEERING COLLEGE FOR WOMEN, SAIDABAD | BREW | 50000 |
KSHATRIYA COLLEGE OF ENGINEERING, ARMOOR | KCEA | 40000 |
R G R SIDDHANTHI COLLEGE, SECUNDERABAD | RGRS | 45000 |
SRI VENKATESWARA ENGINEERING COLLEGE, SURYAPETA | SVES | 45000 |
VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN, GHATKESAR | VMTW | 50000 |
AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY, HYDERABAD | AURC | 50000 |
D R K INSTITUTE OF SCI AND TECHNOLOGY, BOWRAMPET | DRKI | 37000 |
SCIENT INSTITUTE OF TECHNOLOGY, IBRAHIMPATAN | SNTI | 50200 |
VIGNAN INST OF PHARM SCI, DESHMUKHI | VGNP | 50000 |
ABHINAV HITECH COLLEGE OF ENGINEERING, MOINABAD | AHTC | 43900 |
SREE CHAITANYA INST OF TECHNOLOGY SCIENCES, KARIMNAGAR | CHTS | 45000 |
KASIREDDY NARAYANAREDDY COLL ENGG RES, HAYATHNAGAR | KNRR | 59890 |
ST MARTINS ENGINEERING COLLEGE, DHULAPALLY | MRTN | 60000 |
SRIDEVI WOMENS ENGINEERING COLLEGE, GANDIPET | SDEW | 55000 |
BHASKAR PHARMACY COLLEGE, YENKAPALLY | BPCP | 35000 |
G P R COLLEGE OF PHARMACY, MEHDIPATNAM | GPRP | 80000 |
JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING, MAHABUBNAGAR | JPNE | 69000 |
MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT, DUNDIGAL | MLRS | 65000 |
R B V R R WOMENS COLLEGE OF P HARMACY, NARAYANAGUDA | RBVW | 45000 |
SULTAN UL-ULOOM COLLEGE OF PHARMACY, BANJARA HILLS | SUUP | 92000 |
AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY, HAYATHNAGAR | ASRA | 45000 |
D R K COLLEGE OF ENGINEERING AND TECHNOLOGY, BOWRAMPET | DRKC | 37000 |
ISL ENGINEERING COLLEGE, BANDLAGUDA | ISLC | 35000 |
NARSIMHAREDDY ENGINEERING COLLEGE, MAISAMMAGUDA | NRCM | 53000 |
SRI VENKATESWARA COLLEGE OF PHARMACY, MADHAPUR | VCOP | 55000 |
KHAMMAM INST OF TECHNOLOGY AND SCIENCE, KHAMMAM | KMTS | 40000 |
MALLAREDDY INST OF TECHNOLOGY AND SCI, MAISAMMAGUDA | MRIT | 48000 |
ANU BOSE INSTT OF TECHNOLOGY, PALONCHA | BOSE | 50000 |
JOGINPALLY B R ENGINEERING COLLEGE, YENKAPALLY | JOGI | 75000 |
PRINCETON COLLEGE OF ENGG AND TECHNOLOGY, GHATKESAR | PRIN | 48000 |
VIJAYA ENGINEERING COLLEGE, KHAMMAM | VJYA | 95000 |
ASHOKA INST OF ENGINEERING TECHNOLOGY, MALKAPUR | ASOK | 55000 |
DHRUVA INSTITUTE OF ENGG AND TECHNOLOGY, TOOPRANPET | DHRU | 48000 |
MADHIRA INSTITUTE OF TECHNOLOGY AND SCI, KODAD | MDRK | 42000 |
NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS, GHATKESAR | NNRG | 35000 |
SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY, GHATKESAR | SMSK | 48000 |
VISWESWARAYA COLL OF ENGG AND TECHNOLOGY, IBRAHIMPATAN | VCET | 70000 |
AAR MAHAVEER ENGINEERING COLLEGE, BANDLAGUDA | AARM | 40000 |
SRI CHAITANYA COLLEGE OF ENGG AND TECH, IBRAHIMPATAN | CHET | 50000 |
MALLA REDDY COLLEGE OF ENGINEERING FOR WOMEN, MAISAMMAGUDA | MREW | 40000 |
SHADAN COLLEGE OF PHARMACY, PEERANCHERU | SCOP | 35000 |
PALAMUR UNIVERSITY, MAHABUBNAGAR | PLMU | 10000 |
SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY, MAHABUBNAGAR | SSRP | 35000 |
VIDYAJYOTHI INSTITUTE OF TECHNOLOGY, MOINABAD | VJIT | 80000 |
ARYA COLLEGE OF PHARMACY, KANDI | ARYA | 35000 |
DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY, DARUSSALAM | DCET | 60000 |
SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY, IBRAHIMPATAN | INDI | 52000 |
LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY, HIMAYATSAGAR | LRDS | 56000 |
NETAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY, CHOUTUPPAL | NIET | 35000 |
SLCS INST OF ENGG AND TECHNOLOGY, HAYATHNAGAR | SLCH | 35000 |
VIDYA BHARATHI INSTITUTE OF TECHNOLOGY, JANGAON | VBJN | 35000 |
KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA, PALONCHA | KLRT | 60000 |
SHADHAN COLL OF ENGINEERING AND TECHNOLOGY, PEERANCHERU | SCET | 38000 |
TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY, KARIMNAGAR | TCTK | 42000 |
BOJJAM NARASIMHULU PHARM COLL FOR WOMEN, SAIDABAD | BNPW | 50000 |
M J COLLEGE OF ENGINEERING AND TECHNOLOGY, BANJARA HILLS | MJCT | 85000 |
PRIYADARSINI INST OF SCIENCE AND TECHNOLOGY, PATANCHERU | PIST | 35000 |
ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE, BATASINGARAM | ARJN | 47000 |
LAQSHYA INST OF TECHNOLOGY AND SCIENCES, KHAMMAM | LAQS | 50000 |
NIGAMA ENGINEERING COLLEGE, KARIMNAGAR | NGMA | 42000 |
SREE KAVITHA ENGINEERING COLLEGE, KAREPA LLY | SKEC | 45000 |
BVRIT COLLEGE OF ENGINEERING FOR WOMEN, BACHUPALLY | BVRW | 65000 |
INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY, SIDDIPET | IITT | 50000 |
KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN, NIZAMABAD | KITW | 35000 |
MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES, MEDCHAL | MREM | 43000 |
SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY, KHAMMAM | SBIT | 58000 |
TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY, PEDDAPALLY | TCEK | 40000 |
GANGA PHARMACY COLLEGE, NIZAMABAD | GNGP | 35000 |
MEDHA INST OF SCI TECHNOLOGY FOR WOMEN, KHAMMAM | MISW | |
PRINCETON INST OF ENGG TECH FOR WOMEN, GHATKESAR | PETW | 52000 |
S R THIRTHA INSTITUTE OF SCINCE AND TECHNOLOGY, NALGONDA | SRTI | 50000 |
SRI VISHWESWARAYA INST OF TECHNOLOGY AND SCI, MAHABUBNAGAR | VITS | 41000 |
ANWAR-ULOOM COLLEGE OF PHARMACY, HYDERABAD | ANWP | 68000 |
CMR ENGG COLLEGE, KANDLAKOYA | CMRN | 50000 |
KU COLLEGE OF ENGINEERING AND TECHNOLOGY, WARANGAL | KUWL | 10000 |
NEIL GOGTE INST OF TECHNOLOGY, KACHIVANI SINGARAM | NGIT | 35000 |
SAHAJA INSTITUTE OF TECHNSCIENCES FOR WOMEN, REKURTHI | SAJW | 51000 |
SWATHI INST OF TECHNOLOGY SCI, HAYATHNAGAR | SWIT | 42000 |
BHARAT INSTITUTE OF ENGG AND TECHNOLOGY, IBRAHIMPATNAM | BIET | 67000 |
GLOBAL INST OF ENGINEERING AND TECHNOLOGY, CHILKUR | GLOB | 35000 |
MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN, MIRYALAGUDA | MINA | 40000 |
PRINCETON COLLEGE OF PHARMACY, GHATKESAR | PCOP | 42000 |
SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN, HASANPARTHY | SRIW | 55000 |
VINUTHNA INST OF TECHNOLOGY SCIENCE, HASANPARTHY | VITH | 85600 |
ANURAG ENGINEERING COLLGE, KODAD | ANRK | 55000 |
UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS, WARANGAL | KUEWSF | 10000 |
NOBLE COLLEGE OF ENGG TECHNOLOGY FOR WOMEN, NADERGUL | NETW | 35000 |
SINDHURA COLLEGE OF ENGG AND TECHNOLOGY, GODAVARIKHANI | SIND | 35000 |
VAGDEVI COLLEGE OF PHARMACY, HANAMKONDA | VAGP | 35000 |
BHASKAR ENGINEERING COLLEGE, YENKAPALLY | BSKR | 44000 |
HOLY MARY INSTITUTE OF TECH SCIENCE, KEESARA | HOLY | 55900 |
MALLA REDDY ENGG COLLEGE FOR WOMEN, MAISAMMAGUDA | MRCW | 60000 |
SAI SPURTI INSTITUTE OF TECHNOLOGY, SATHUPALLY | SAIS | 51000 |
SHADHAN WOMENS COLL OF ENGG AND TECHNOLOGY, KHAIRTABAD | SWET | 35000 |
AYAAN COLL OF ENGINEERING AND TECHNOLOGY, MOINABAD | AYAN | 35000 |
O U COLLEGE OF TECH HYDERABAD, HYDERABAD | OUCT | 10000 |
SREE RAMA INST OF TECHNOLOGY AND SCI, PENUBALLI | SRIT | 42000 |
VENKATESWARA INST OF PHARM SCI, NALGONDA | VIPN | 35000 |
ANURAG COLLEGE OF ENGINEERING, GHTKESAR | ANRH | 50000 |
K U COLLEGE OF PHARMACEUTICAL SCIENCES, WARANGAL | KUCP | 10000 |
NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH, NEW MALAKPET | NAWB | 68000 |
SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY, IBRAHIMPATAN | SIEI | 45000 |
BANDARI SRINIVAS INSTITUTE OF TECHNOLOGY, CHEVELLA | BSGP | 36000 |
HYDERABAD INST OF TECHNOLOGY AND MGMT, MEDCHAL | HITM | 65000 |
KOTTAM INST OF PHARMACY, ERRAVALLI X RD | KIPH | 31000 |
MALLA REDDY COLLEGE OF ENGINEERING, MYSAMMAGUDA | MRCE | 45000 |
SRI SAI EDNL SOC GRP OF INSTNS, KODAD | SAIK | 44700 |
VIVEKANANDA INSTT OF TECH AND SCI BOMMAKAL, KARIMNAGAR | VVKN | 49000 |
AVN INST OF ENGG TECHNOLOGY, IBRAHIMPATAN | AVNI | 64000 |
ELLENKI INSTITUTE OF ENGG AND TECHNOLOGY, PATANCHERU | ELET | 46000 |
JYOTHISHMATHI INST OF TECHNOLOGY SCIENCES, KARIMNAGAR | JMTK | 44600 |
MGU COLLEGE OF ENGINEERING AND TECHNOLOGY, NALGONDA | MGUNSF | 35000 |
S R ENGINEERING COLLEGE, HASANPARTHY | SRHP | 95000 |
CMR TECHNICAL CAMPUS, KANDLAKOYA | CMRG | 58000 |
NAGOLE INST OF TECHNOLOGY SCIENCE, KUNTLOOR | NAGL | 38000 |
SAHASRA INST OF PHARM SCI, WARANGAL | SHIP | 35000 |
TUDI RAMI REDDY INST OF TEC AND SCI, BIBINAGAR | TUDI | 40000 |
BRILLIANT INSTT OF ENGG AND TECHNOLOGY, HAYATHNAGAR | BRIL | 60000 |
GURUNANAK INSTTECH CAMPUS, IBRAHIMPATAN | GURU | 78000 |
Your Feedack helps me to improve, click here to give feedback;
if you found any incorrect info contact me : www.bhargava.me ,We are are not responsible for any incorrect information , for fee structure contact the respective college ;
By Bhargava