New BTech courses – which are related to Computer Science, such as
- B.Tech – CSE ( Data Science )
- B.Tech – CSE ( Artificial Intelligence and Machine Learning )
- B.Tech – CSE ( Cyber Security )
- B.Tech – CSE ( Internet of Things )
- B.Tech – CSE ( Networking )
- B.Tech – CSE ( Software Engineering)
- B.Tech – CSE ( IoT and Cybersecurity including Blockchain Technology)
AICTE and JNTUH both approved the new courses which are set to introduce this academic year. the above branches will be introduced from the academic year 2020-21 across some top colleges affiliated with the Jawaharlal Nehru Technological University Hyderabad (JNTUH).
- There are around 18210 new seats.
- 78 Engineering colleges have introduced new courses this year.
- Now the total seats are 72000 for EAMCET
Here is the full list of colleges which introduce new courses.
BRANCH NAME | BRANCH CODE | Available Seats |
---|---|---|
CSE ( Artificial Intelligence and Machine Learning ) ![]() | CSM | 5310 |
CSE ( Data Science ) ![]() | CSD | 3213 |
CSE ( Cyber Security ) ![]() | CSC | 1806 |
CSE ( Software Engineering) ![]() | CSW | 1281 |
CSE ( Networking ) ![]() | CSN | 210 |
CSE ( Internet of Things ) ![]() | CSO | 336 |
CSE ( IoT and Cybersecurity including Blockchain Technology) ![]() | CIC | 126 |
Computer Science And Business System ![]() | CSB | 252 |
Computer Science and Technology ![]() | CST | 42 |
Artificial Intelligence and Data Science![]() | AID | 280 |
CSE ( Artificial Intelligence and Machine Learning ) available colleges and seats
CODE | College NAME | SEATS |
CMRG | CMR TECHNICAL CAMPUS | 126 |
CMRM | CMR INSTITUTE OF TECHNOLOGY | 126 |
CMRN | CMR ENGG COLLEGE | 126 |
SPHN | SPHOORTHY ENGINEERING COLLEGE | 126 |
VAGE | VAAGDEVI COLLEGE OF ENGINEERING | 126 |
SMCD | ST MARYS ENGINEERING COLLEGE | 126 |
SMED | ST MARYS GROUP OF INSTITUTIONS | 126 |
SMIC | ST MARYS INTEGRATED CAMPUS | 126 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | 84 |
NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | 84 |
SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | 84 |
JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI | 84 |
AURG | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | 84 |
AURP | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | 84 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY | 84 |
NGIT | NEIL GOGTE INST OF TECHNOLOGY | 84 |
SRYS | SREYAS INST OF ENGG AND TECHNOLOGY | 84 |
LRDS | LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY | 84 |
VGWL | VAGDEVI ENGINEERING COLLEGE | 84 |
ASOK | ASHOKA INST OF ENGINEERING TECHNOLOGY | 84 |
KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY | 63 |
JNTM | JNTU COLLEGE OF ENGG MANTHANI | 60 |
AARM | AAR MAHAVEER ENGINEERING COLLEGE | 42 |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | 42 |
VASV | VASAVI COLLEGE OF ENGINEERING | 42 |
BOMA | BOMMA INST OF TECHNOLOGY AND SCI | 42 |
KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | 42 |
PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | 42 |
SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | 42 |
VJYA | VIJAYA ENGINEERING COLLEGE | 42 |
VGSE | VAAGESHWARI COLL OF ENGINEERING | 42 |
ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | 42 |
BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN | 42 |
DRKI | D R K INSTITUTE OF SCI AND TECHNOLOGY | 42 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY | 42 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | 42 |
HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT | 42 |
HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE | 42 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | 42 |
MLID | M L R INSTITUTE OF TECHNOLOGY | 42 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | 42 |
MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | 42 |
MRCE | MALLA REDDY COLLEGE OF ENGINEERING | 42 |
MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | 42 |
MREC | MALLAREDDY ENGINEERING COLLEGE | 42 |
MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | 42 |
MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | 42 |
MRTN | ST MARTINS ENGINEERING COLLEGE | 42 |
NRCM | NARSIMHAREDDY ENGINEERING COLLEGE | 42 |
NREC | NALLAMALLA REDDY ENGINEERING COLLEGE | 42 |
PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | 42 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | 42 |
SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY | 42 |
SPEC | ST PETERS ENGINEERING COLLEGE | 42 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | 42 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH | 42 |
VMTW | VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | 42 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | 42 |
MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | 42 |
NGMA | NIGAMA ENGINEERING COLLEGE | 42 |
ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | 42 |
ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | 42 |
AVIH | AVANTHI INST OF ENGG AND TECHNOLOGY | 42 |
AVNI | AVN INST OF ENGG TECHNOLOGY | 42 |
BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | 42 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | 42 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 42 |
CVRH | CVR COLLEGE OF ENGINEERING | 42 |
GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | 42 |
GNIT | GURUNANAK INST OF TECHNOLOGY | 42 |
GURU | GURUNANAK INSTTECH CAMPUS | 42 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 42 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY | 42 |
JOGI | JOGINPALLY B R ENGINEERING COLLEGE | 42 |
KGRH | KGREDDY COLLEGE OF ENGG AND TECHNOLOGY | 42 |
KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | 42 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | 42 |
NOVH | NOVA COLLEGE OF ENGINEERING & TECHNOLOGY | 42 |
SDES | SRI DATTA COLL OF ENGINEERING AND SCIENCE | 42 |
SIEI | SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY | 42 |
TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY | 42 |
VBEC | VIGNANA BHARATHI ENGINEERING COLLEGE | 42 |
VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | 42 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | 42 |
ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | 42 |
GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | 42 |
SANA | SANA ENGINEERING COLLEGE | 42 |
BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI | 42 |
JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS | 42 |
GNPT | GANAPATHI ENGINEERING COLLGE | 42 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
SRIW | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | 42 |
SVSE | SVS GRP OF INSTNS – SVS INST OF TECH | 42 |
TPCE | TALLA PADMAVATHI COLL OF ENGINEERING | 42 |
VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | 42 |
MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY | 21 |
SKEC | SREE KAVITHA ENGINEERING COLLEGE | 21 |
IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 21 |
CSE ( Cyber Security ) available colleges and seats
CODE | NAME | SEATS |
SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | 84 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY | 84 |
SPHN | SPHOORTHY ENGINEERING COLLEGE | 84 |
SMCD | ST MARYS ENGINEERING COLLEGE | 84 |
SMED | ST MARYS GROUP OF INSTITUTIONS | 84 |
SMIC | ST MARYS INTEGRATED CAMPUS | 84 |
CMRN | CMR ENGG COLLEGE | 42 |
DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | 42 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY | 42 |
HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT | 42 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | 42 |
MLID | M L R INSTITUTE OF TECHNOLOGY | 42 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | 42 |
MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | 42 |
MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | 42 |
MREC | MALLAREDDY ENGINEERING COLLEGE | 42 |
MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | 42 |
MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | 42 |
NRCM | NARSIMHAREDDY ENGINEERING COLLEGE | 42 |
PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | 42 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | 42 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH | 42 |
AVNI | AVN INST OF ENGG TECHNOLOGY | 42 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | 42 |
CVRH | CVR COLLEGE OF ENGINEERING | 42 |
GNIT | GURUNANAK INST OF TECHNOLOGY | 42 |
GURU | GURUNANAK INSTTECH CAMPUS | 42 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 42 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY | 42 |
PALV | PALLAVI ENGINEERING COLLEGE | 42 |
SDGI | SREE DATTHA GRP OF INSTNS | 42 |
VBEC | VIGNANA BHARATHI ENGINEERING COLLEGE | 42 |
ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | 42 |
SANA | SANA ENGINEERING COLLEGE | 42 |
GNPT | GANAPATHI ENGINEERING COLLGE | 42 |
SRIW | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | 42 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | 21 |
IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 21 |
CSE ( Software Engineering) available colleges and seats
CODE | NAME | SEATS |
HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE | 42 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | 42 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | 42 |
CHET | SRI CHAITANYA COLLEGE OF ENGG AND TECH | 42 |
BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI | 42 |
CSE ( Networking ) available colleges and seats
CODE | College NAME | SEATS |
MRIT | MALLA REDDY INST OF TECHNOLOGY AND SCI | 42 |
BRIG | BRILLIANT GRAMMAR SCHOOL EDNL SOC GRP OF INSTNS | 42 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
CSE ( Networking ) available colleges and seats
CODE | NAME | SEATS |
MRIT | MALLA REDDY INST OF TECHNOLOGY AND SCI | 42 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | 42 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
CSE ( Internet of Things ) available colleges and seats
CODE | NAME | SEATS |
SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | 84 |
SPHN | SPHOORTHY ENGINEERING COLLEGE | 84 |
SMCD | ST MARYS ENGINEERING COLLEGE | 84 |
SMED | ST MARYS GROUP OF INSTITUTIONS | 84 |
SMIC | ST MARYS INTEGRATED CAMPUS | 84 |
ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | 42 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY | 42 |
HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT | 42 |
HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE | 42 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | 42 |
MRCE | MALLA REDDY COLLEGE OF ENGINEERING | 42 |
MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | 42 |
MREC | MALLAREDDY ENGINEERING COLLEGE | 42 |
MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | 42 |
MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | 42 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | 42 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH | 42 |
NGMA | NIGAMA ENGINEERING COLLEGE | 42 |
AVNI | AVN INST OF ENGG TECHNOLOGY | 42 |
GURU | GURUNANAK INSTTECH CAMPUS | 42 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 42 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY | 42 |
VBEC | VIGNANA BHARATHI ENGINEERING COLLEGE | 42 |
BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI | 42 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
SANA | SANA ENGINEERING COLLEGE | 21 |
CSE ( IoT and Cybersecurity including Blockchain Technology) available colleges and seats
CODE | NAME | SEATS |
NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | 84 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 42 |
CSE ( Computer Science And Business System) available colleges and seats
CODE | NAME | SEATS |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | 42 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | 42 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH | 42 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | 42 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | 42 |
SDES | SRI DATTA COLL OF ENGINEERING AND SCIENCE | 42 |
Computer Science and Technology available colleges and seats
CODE | NAME | SEATS |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
Artificial Intelligence and Data Science available colleges and seats
CODE | NAME | SEATS |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | 42 |
METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY | 42 |
MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | 42 |
STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN | 42 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 42 |
USEFUL LINKS:
2 Pings & Trackbacks
Pingback:TS EAMCET 2020 Total Available Seats full list - All branches - EDU ZO3
Pingback:Best and Top autonomous colleges in Hyderabad, Telangana [2020] - EDU ZO3