CLICK HERE FOR NEW COURSES LIST
TS EAMCET 2020 official list of Branches and available seats:
BRANCH NAME | BRANCH CODE | Available Seats |
---|---|---|
Computer Science and Engineering | CSE | 16681 |
Electronics and Communication Engineering | ECE | 13397 |
Mechanical Engineering | MEC | 5938 |
CSE ( Artificial Intelligence and Machine Learning ) ![]() | CSM | 5310 |
CSE ( Data Science ) ![]() | CSD | 3213 |
CSE ( Cyber Security ) ![]() | CSC | 1806 |
CSE ( Software Engineering) ![]() | CSW | 1281 |
CSE ( Networking ) ![]() | CSN | 210 |
CSE ( Internet of Things ) ![]() | CSO | 336 |
CSE ( IoT and Cybersecurity including Blockchain Technology) ![]() | CIC | 126 |
Computer Science And Business System ![]() | CSB | 252 |
Artificial Intelligence and Machine Learning ![]() | AID | 280 |
Computer Science and Technology ![]() | CST | 42 |
Civil Engineering | CIV | 6378 |
Electrical and Electronics Engineering | EEE | 6907 |
Information Technology | INF | 4650 |
Pharmacy | PHM | 3352 |
PHARM – D (M.P.C. STREAM) | PHD | 530 |
Electronics and Instrumentation Engineering | EIE | 238 |
Aeronautical Engineering | ANE | 210 |
Chemical Engineering | CHE | 246 |
Mining Engineering | MIN | 328 |
Electronics and Computer Engineering | ECM | 210 |
Industrial Production Engineering | IPE | 28 |
Automobile Engineering | AUT | 84 |
Artificial Engineering | AI | 126 |
Metallurgical Engineering | MET | 60 |
Digital Technology | DTD | 60 |
Facilities & Service Planning | FSP | 60 |
Bio-Medical Engineering | BME | 51 |
Electronics Communication And Instrumentation Engineering | ECI | 42 |
Computer Science And Information Technology | CSI | 336 |
Information Technology And Engineering | ITE | 42 |
Mechanical (Mechatronics) Engineering | MCT | 42 |
Computer Engineering | CME | 42 |
Metallurgy and Material Engineering | MMT | 42 |
Electronics And Telematics | ETM | 42 |
Pharmaceutical Engineering | PHE | 42 |
Planning | PLG | 40 |
Metallurgy and Materials Science | MMS | 30 |
Metallurgy Engineering | MTE | 30 |
Food Science | FDS | 27 |
Agricultural engineering | AGR | 27 |
Dairying | DRG | 23 |
Bio-technology | BIO | 21 |
Food Processing Technology | FPT | 30 |
Textile Technology | TEX | 30 |
Total Seats: | 72956 |
In the above-given chart, you can clearly see the count of available seats per branch, the seats for Computer Science and Engineering, Electronics and Communication Engineering, Mechanical Engineering, Civil Engineering, Electrical, and Electronics Engineering, Information Technology are having more seats.
- The total seats for TS EAMCET 2020 are 72956 which includes around 46 different branches.
- The total seats in private colleges are 66262.
- The total seats in Government colleges are 3232 (which includes Universities, SF, Constituent Colleges)
- Seats for women/Girls colleges this year is 6091
- There is a total of 3935 Minority(MUS) seats for this year.
- There is a total of 1673 Minority(CHR) seats for this year.
To view the seats of branches of every college, you may visit TS College List 2020 and click on the view button(black button) of respective colleges.
USEFUL LINKS:
4 Pings & Trackbacks
Pingback:List of Autonomous colleges in Telangana TS [2020] - EDU ZO3
Pingback:Top Minority Engineering and Pharmacy Colleges in Telangana - EDU ZO3
Pingback:Which Btech colleges have introduced new branches ? Full details of available seats - EDU ZO3
Pingback:Top order of B.Tech Engineering colleges list for AP EAMCET - EDU ZO3